Wonder what something sold for on your street or in your neighborhood?
Maybe you are considering buying a home or condo in University City and want to know the sales history of properties near a home you are considering.
The list below includes all home & condo sales priced at $150,000 or higher which were listed through an agent and closed in University City during 2010. Homes listed For Sale by Owner (FSBO) are not included in the list.
2010 Home & Condo Sales:
Home & condo sales $150,000 and above are posted by neighborhood. If you would like to find out the closing sale price of a property not listed below, contact us with the street address.
Sold in 2010
7244 Forsyth Condominium:
7244 Forsyth Blvd #2E – $194,000 (12/17/10)
754 Leland Ave Condominiums:
None
Alta Dena:
7470 Kingsbury Blvd – $523,150 (4/30/10)
7446 Kingsbury Blvd – $372,000 (6/30/10)
401 Alta Dena Ct – $357,000 (7/30/10)
425 Alta Dena Ct – $249,050 (8/13/10)
442 W. Point Ct – $419,000 (11/15/10)
444 N. Hanley Rd – $251,000 (12/7/10)
Ames Place:
6927 Waterman Avenue – $650,000 (3/31/10)
6907 Waterman Avenue – $499,000 (6/10/10)
6641 Pershing Avenue – $483,500 (6/29/10)
440 Melville Avenue – $380,000 (7/9/10)
6635 Pershing Avenue – $446,500 (7/20/10)
6911 Pershing Avenue – $334,900 (8/2/10)
6611 Pershing Avenue – $380,000 (8/20/10)
6951 Pershing Avenue – $447,685 (9/10/10)
6604 Waterman Avenue – $487,500 (9/23/10)
6807 Waterman Avenue – $531,900 (9/30/10)
6906 Pershing Avenue – $380,000 (11/8/10)
Amherst Condo:
7037 Amherst Avenue #A – $165,000 (7/30/10)
Balsons of Shaftesbury Heights:
7301 Shaftesbury Avenue – $164,900 (3/4/10)
7227 Dorset Avenue – $171,500 (4/28/10)
7302 Shaftesbury Avenue – $305,000 (5/14/10)
7233 Dorset Avenue – $239,000 (5/27/10)
7314 Shaftesbury Avenue – $250,000 (6/23/10)
7217 Shaftesbury Avenue – $303,000 (10/28/10)
Barkley Square:
830 Barkley Square – $259,000 (3/30/10)
Beacon Place Condos:
7331 Forsyth Blvd #2W – $250,000 (6/28/10)
Bemiston Resub:
433 N. Hanley Road – $340,000 (1/25/10)
Beringer Place Condo:
521 North and South Rd – $599,900 (2/11/10)
519 North and South Rd – $606,250 (12/13/10)
Blackberry Heights:
None
Blackberry Hill:
None
Blackberry Ridge:
942 Briarwood Lane – $189,000 (4/22/10)
Blackberry Terrace:
850 Duke Drive – $166,000 (5/28/10)
834 Warder Avenue – $270,000 (6/14/10)
Blue Stone Acres:
None
Bretagne:
814 Old Bonhomme Road – $201,000 (8/3/10)
Brittany Estates:
8204 Balson Avenue – $247,500 (5/24/10)
Brittany Park:
953 Swarthmore Lane – $230,000 (5/26/10)
Brittany Hills:
8145 Amherst Avenue – $294,000 (3/31/10)
Brittany Wood:
724 Swarthmore Lane – $270,000 (8/20/10)
Brown Oaks:
None
Bruce Square:
7575 Amherst Avenue – $219,000 (5/24/10)
Carlton Manor Condo:
None
Central Suburbs:
7922 Gannon Avenue – $352,000 (1/29/10)
7919 Delmar Blvd – $285,900 (3/26/10)
7837 Lafon – $265,000 (5/17/10)
7905 Cornell Avenue – $300,000 (6/22/10)
City View:
1081 Jackson Avenue – $185,000 (2/26/10)
7311 Chamberlain Avenue – $216,000 (4/12/10)
7327 Chamberlain Avenue – $183,500 (6/1/10)
7316 Chamberlain Avenue – $230,000 (6/17/10)
Claymont Place:
540 North and South Blvd #205 – $269,000 (9/27/10)
Clayton Gardens:
None
Copa Villa:
965 Old Bonhomme Road – $205,000 (5/3/10)
Corvette Place:
None
Delmar Blvd. Condo:
None
Delmar Heights:
7600 Delmar Blvd – $298,900 (4/30/10)
500 N. Central Avenue – $465,000 (6/9/10)
7618 Teasdale Avenue – $510,000 (10/25/10)
Delmar Place:
7952 Delmar Blvd – $175,000 (12/17/10)
Delprice:
8717 Teasdale Avenue – $385,000 (3/3/10)
545 Delprice Court – $160,000 (4/23/10)
8727 W. Kingsbury Avenue – $271,000 (5/27/10)
8768 W. Kingsbury Avenue – $209,000 (8/31/10)
516 Kingdel Drive – $170,000 (11/18/10)
8738 W. Kingsbury Avenue – $485,000 (12/1/10)
Devonshire:
7827 Balson Avenue – $265,000 (7/15/10)
Forsyth Place:
7221 Lindell Blvd – $355,000 (1/20/10)
7071 Forsyth Blvd – $245,000 (5/13/10)
Forsyth Place:
7279 Forsyth Blvd – $590,000 (8/12/10)
Gannon Avenue Addition:
None
Gannon Place Townhouse:
7705 Gannon Avenue – $400,000 (7/7/10)
Gannondale:
7541 Stanford Avenue – $371,000 (3/9/10)
763 N. Hanley Road – $325,000 (3/22/10)
7533 Stanford Avenue – $311,000 (4/9/10)
7549 Cornell Avenue – $294,500 (6/28/10)
7601 Stanford Avenue – $351,000 (6/30/10)
7519 Gannon Avenue – $250,000 (9/28/10)
Garden Heights:
None
Hanley Condominiums:
None
Hanley Woods:
7358 Milan Avenue – $205,000 (5/27/10)
High School Addition:
1063 Wilson Avenue – $155,000 (1/4/10)
7490 Drexel Drive – $180,000 (2/2/10)
7467 Shaftesbury Avenue – $239,000 (2/25/10)
7470 Drexel Drive – $252,000 (3/30/10)
Jackson Park:
7430 Washington Avenue – $363,000 (12/14/10)
Karik:
7001 Northmoor Drive – $395,000 (7/15/10)
Leland Condominiums:
754 Leland Avenue #1S – $157,375 (5/28/10)
Maryland Terrace:
7152 Maryland Avenue – $550,000 (1/5/10)
7155 Westmoreland Drive – $699,000 (1/11/10)
7033 Westmoreland Drive – $650,000 (1/27/10)
7119 Maryland Avenue – $390,000 (5/25/10)
7027 Maryland Avenue – $590,000 (7/13/10)
7262 Maryland Avenue – $420,000 (7/20/10)
7278 Westmoreland Drive – $425,000 (9/16/10)
McKnight Downs:
8618 Mayflower Court – $186,900 (11/23/10)
McKnight Heights:
8658 Spoon Drive – $187,500 (3/31/10)
8622 Spoon Drive – $160,000 (5/12/10)
Mona Terrace:
7836 Drexel Drive – $153,000 (3/5/10)
Murphy Estate:
None
Musicks:
1246 Midland Blvd – $150,500 (1/8/10)
1347 Waldron Avenue – $195,000 (1/27/10)
1309 Purdue Avenue – $158,900 (2/24/10)
7335 Wellington Avenue – $182,000 (4/28/10)
7306 Melrose Avenue – $164,900 (5/19/10)
7353 Carleton Avenue – $218,100 (6/8/10)
7415 Wellington Avenue – $203,000 (6/9/10)
7446 Melrose Avenue – $195,000 (8/12/10)
7320 Wellington Avenue – $150,000 (8/18/10)
North Parkview:
None
New Delmar Heights:
512 Warder Avenue – $360,000 (6/30/10)
543 Donne Avenue – $315,000 (7/23/10)
North Bemiston:
None
Northmoor Park:
7366 Northmoor Drive – $315,000 (1/4/10)
7221 Northmoor Drive – $300,000 (1/13/10)
7278 Northmoor Drive – $300,000 (4/1/10)
7317 Northmoor Drive – $475,200 (4/29/10)
7261 Northmoor Drive – $521,000 (6/28/10)
7041 Northmoor Drive – $262,000 (9/3/10)
7039 Northmoor Drive – $223,000 (12/28/10)
Oakbrook Forest:
837 Oakbrook Court – $200,000 (1/14/10)
873 Alanson Drive – $175,000 (3/12/10)
8336 Cornell Avenue – $223,500 (5/19/10)
898 Alanson Drive – $287,000 (7/6/10)
821 Oakbrook Lane – $277,000 (9/2/10)
8325 Stanford Avenue – $175,000 (10/4/10)
717 Oakbrook Lane – $290,000 (12/1/10)
Oaks in Old Towne:
155 N. Hanley Road #202 – $275,000 (1/6/10)
155 N. Hanley Road #200 – $180,000 (2/2/10)
Parkview:
6355 Washington Avenue – $375,000 (2/26/10)
447 Westgate Avenue – $280,000 (5/14/10)
501 Westgate Avenue – $540,000 (6/9/10)
6326 Waterman Avenue – $594,999 (6/17/10)
6311 Washington Avenue – $305,000 (12/17/10)
Partridge Heights:
None
Pearl Heights:
1115 Wilshire Avenue – $300,000 (8/23/10)
Pershing Townhomes Condominiums:
7397 Pershing Avenue #B – $700,000 (9/15/10)
Residences of Cates Condo:
None
Richardson Washington:
7530 Shaftesbury Avenue – $176,000 (11/5/10)
Roth Grove:
1062 Colby Avenue – $159,900 (6/25/10)
Teasdale Condos:
None
Teasdale Court:
7925 Teasdale Court – $435,000 (5/21/10)
Teasdale Lane:
8046 Teasdale Avenue – $375,000 (11/18/10)
The Loop Condominiums:
None
University Addition:
8111 Tulane Avenue – $265,000 (6/15/10)
8140 Tulane Avenue – $284,000 (7/15/10)
University Heights:
6906 Columbia Avenue – $300,000 (2/24/10)
6970 Cornell Avenue – $275,000 (3/24/10)
916 Trinity Avenue – $328,000 (3/30/10)
789 Yale Avenue – $236,500 (4/16/10)
22 Princeton Avenue – $638,000 (7/1/10)
717 Trinity Avenue – $275,000 (8/30/10)
747 Yale Avenue – $177,575 (11/30/10)
6918 Columbia Avenue – $337,000 (12/6/10)
University Hills:
581 Purdue Avenue – $475,000 (3/1/10)
7394 Bedford Avenue – $445,000 (3/5/10)
7365 Kingsbury Avenue – $495,000 (5/27/10)
7316 Kingsbury Avenue – $450,000 (6/4/10)
540 Warren Avenue – $418,000 (6/18/10)
7301 Kingsbury Avenue – $238,000 (9/24/10)
7210 Creveling Drive – $575,000 (10/13/10)
7348 Kingsbury Blvd – $400,000 (12/15/10)
University Park:
7041 Cornell Avenue – $225,000 (3/12/10)
7200 Tulane Avenue – $280,000 (3/19/10)
7029 Cornell Avenue – $287,000 (4/16/10)
7301 Cornell Avenue – $405,000 (4/28/10)
7321 Cornell Avenue – $300,000 (4/30/10)
7011 Dartmouth Avenue 1st flr – $169,900 (5/5/10)
7109 Delmar Blvd – $282,000 (5/6/10)
7020 Stanford Avenue – $240,000 (5/7/10)
7051 Stanford Avenue – $345,000 (5/7/10)
626 Vassar Avenue – $225,000 (5/21/10)
7248 Stanford Avenue – $350,000 (5/25/10)
7011 Dartmouth Avenue 2nd flr – $167,500 (5/28/10)
7137 Princeton Avenue – $360,000 (6/4/10)
7035 Stanford Avenue – $225,000 (6/18/10)
7052 Stanford Avenue – $280,000 (6/23/10)
7272 Cornell Avenue – $315,000 (6/24/10)
7111 Cornell Avenue – $335,000 (6/28/10)
7241 Princeton Avenue – $348,000 (7/9/10)
7334 Colgate Avenue – $237,500 (7/23/10)
7121 Delmar Blvd – $290,000 (7/23/10)
7120 Princeton Avenue – $332,500 (7/26/10)
7015 Cornell Avenue – $300,000 (8/16/10)
7255 Cornell Avenue – $386,000 (8/19/10)
7242 Princeton Avenue – $290,000 (8/23/10)
7163 Princeton Avenue – $460,000 (9/20/10)
7009 Stanford Avenue – $280,000 (9/21/10)
7120 Cambridge Avenue – $295,000 (9/28/10)
7273 Cornell Avenue – $300,000 (10/12/10)
7330 Stanford Avenue – $263,000 (11/23/10)
7361 Princeton Avenue – $323,625 (12/15/10)
7306 Cornell Avenue – $420,000 (12/23/10)
7206 Princeton Avenue – $294,500 (12/28/10)
7217 Amherst Avenue – $270,000 (12/29/10)
University Terrace:
7465 Amherst Avenue – $285,000 (2/19/10)
7433 Gannon Avenue – $349,500 (3/25/10)
7427 Gannon Avenue – $255,000 (5/27/10)
7461 Amherst Avenue – $287,900 (9/8/10)
7426 Stanford Avenue – $213,000 (11/23/10)
7478 Amherst Avenue – $283,000 (12/3/10)
University View:
501 Mapleview Drive – $185,000 (8/31/10)
Village of University Place:
931 Morehouse Lane – $370,000 (4/12/10)
7531 Balson Avenue – $318,000 (5/12/10)
7610 Balson Avenue – $355,000 (5/26/10)
901 N. Hanley Rd – $208,000 (12/1/10)
Villas at Fountain Place:
None
Villas at Nob Hill:
None
Washington Park:
1091 N. Hanley Road – $170,000 (4/9/10)
Welu Condo:
7801 Delmar Blvd #1E – $185,000 (3/18/10)
7801 Delmar Blvd #1W – $184,500 (6/23/10)
West Delmar:
7520 Gannon Avenue – $222,000 (2/26/10)
7505 Teasdale Avenue – $318,500 (3/31/10)
7519 Washington Avenue – $547,500 (4/12/10)
7527 Washington Avenue – $343,000 (5/12/10)
7525 Washington Avenue – $295,000 (5/13/10)
7543 Washington Avenue – $226,000 (6/16/10)
7437 Teasdale Avenue – $675,375 (7/6/10)
7449 Teasdale Avenue – $317,500 (11/24/10)
West Jackson Park:
7458 Teasdale Avenue – $650,000 (9/1/10)
7490 Teasdale Avenue – $335,000 (9/24/10)
West Portland Place:
7205 Waterman Avenue – $361,500 (3/5/10)
7156 Pershing Avenue – $329,000 (5/7/10)
7209 Waterman Avenue – $331,500 (7/16/10)
7149 Pershing Avenue – $437,000 (7/28/10)
7107 Pershing Avenue – $470,000 (10/8/10)
West University:
7716 Cornell Avenue – $366,000 (1/8/10)
8023 Stanford Avenue – $315,000 (4/8/10)
8026 Stanford Avenue – $485,000 (4/28/10)
508 West Drive – $250,000 (5/20/10)
7825 Cornell Avenue – $256,000 (5/27/10)
7732 Stanford Avenue – $375,000 (6/11/10)
511 West Drive – $178,000 (8/3/10)
7731 Stanford Avenue – $321,000 (9/16/10)
8047 Cornell Avenue – $278,000 (9/30/10)
519 West Drive – $323,000 (10/28/10)
7809 Gannon Avenue – $335,000 (12/6/10)
Westminster:
None
Westover Lane:
None
Westridge:
348 N. Price Road – $235,000 (10/27/10)
Westview:
None
Wilson Square:
None

[...] Comments HomeAbout UCitySearch HomesSold!UCity Home and Condo Sales ~ 2009UCity Home and Condo Sales ~ 2010Contact [...]