Wonder what something sold for on your street or in your neighborhood?
Maybe you are considering buying a home or condo in University City and want to know the sales history of properties near a home you are considering.
The list below includes all home & condo sales priced at $150,000 or higher which were listed through an agent and closed in University City during 2009. Homes listed For Sale by Owner (FSBO) are not included in the list.
2009 Home & Condo Sales:
Home & condo sales $150,000 and above are posted by neighborhood. If you would like to find out the closing sale price of a property not listed below, contact us with the street address.
754 Leland Ave Condominiums:
754 Leland Avenue #3S – $185,000 (6/30/09)
Alta Dena:
439 Jackson Avenue – $445,000 (2/17/09)
7442 Stratford Avenue – $475,000 (2/27/09)
7445 Kingsbury Blvd. – $394,950 (4/15/09)
7468 University Drive – $283,000 (4/20/09)
7463 Stratford Avenue – $355,000 (9/11/09)
7430 Kingsbury Blvd. – $583,000 (10/2/09)
Ames Place:
6814 Waterman Avenue – $775,000 (4/27/09)
6633 Waterman Avenue – $426,500 (6/10/09)
6927 Pershing Avenue – $549,000 (6/30/09)
6843 Pershing Avenue – $365,000 (8/19/09)
6616 Pershing Avenue – $465,000 (9/1/09)
6834 Waterman Avenue – $510,000 (9/25/09)
Balsons of Shaftesbury Heights:
7234 Dorset Avenue – $166,000 (5/13/09)
7209 Dorset Avenue – $218,000 (5/19/09)
7345 Dorset Avenue – $200,000 (6/1/09)
7306 Dorset Avenue – $207,000 (6/8/09)
7340 Shaftesbury Avenue – $275,000 (6/18/09)
7301 Dorset Avenue – $208,500 (7/23/09)
7323 Dorset Avenue – $255,500 (9/1/09)
7239 Shaftesbury Avenue – $190,000 (11/10/09)
Bemiston Resub:
425 N. Hanley Road – $211,000 (3/23/09)
Blackberry Heights:
8047 Blackberry Avenue – $209,000 (11/6/09)
Blackberry Hill:
934 Abbeville Drive – $216,850 (6/17/09)
900 Jeanerette Drive – $225,000 (10/20/09)
Blackberry Terrace:
7724 Blackberry Avenue – $190,000 (9/4/09)
Blue Stone Acres:
957 Gay Avenue – $217,000 (10/21/09)
Bretagne:
814 Old Bonhomme Road – $206,000 (2/27/09)
Brittany Estates:
8231 Balson Avenue – $300,465 (9/28/09)
Brittany Wood:
8154 Stanford Avnue – $400,000 (4/6/09)
8132 Cornell Court – $312,000 (4/7/09)
716 Brittany Lane – $585,000 (7/24/09)
Brown Oaks:
7345 Ahern Avenue – $156,000 (7/24/09)
1131 W. Parkedge Lane – $185,000 (9/30/09)
Carlton Manor Condo:
505 North and South Road #2A – $284,000 (7/23/09)
515 North and South Road #2C – $340,000 (11/24/09)
Central Suburbs:
8028 Gannon Avenue – $332,500 (2/25/09)
8156 Gannon Avenue – $335,000 (6/12/09)
7908 Delmar Blvd – $335,000 (7/15/09)
8034 Gannon Avenue – $418,000 (9/30/09)
City View:
1058 N. Jackson Avenue – $275,000 (3/31/09)
7368 Ahern Avenue – $342,000 (9/28/09)
7423 Chamberlain Avenue – $237,500 (11/11/09)
Claymont Place:
540 North and South Road #202 – $417,500 (3/31/09)
500 North and South Road #306 – $333,000 (5/15/09)
520 North and South Road #305 – $261,000 (10/2/09)
520 North and South Road #401 – $332,000 (12/16/09)
Clayton Gardens:
311 Crandon Drive – $452,000 (1/9/09)
7831 Lafon – $810,000 (2/2/09)
7806 Lafon – $245,000 (6/8/09)
7906 Lafon – $369,000 (8/17/09)
Copa Villa:
912 Dalkeith Lane – $182,000 (3/27/09)
959 Old Bonhomme Road – $194,000 (10/30/09)
Corvette Place:
8240 Swarthmore Court – $182,900 (8/14/09)
Delmar Blvd. Condo:
7261 Delmar Blvd. #B – $162,900 (7/25/09)
Delmar Heights:
521 N. Central Avenue – $452,000 (9/24/09)
7630 Gannon Avenue – $162,000 (9/29/09)
7610 Delmar Blvd. – $229,000 (9/30/09)
Delprice:
8744 W. Kingsbury Avenue – $450,000 (8/18/09)
Devonshire:
7823 Balson Avenue – $240,000 (8/27/09)
7901 Balson Avenue – $215,000 (8/31/09)
Forsyth Place:
7244 Lindell Blvd. – $284,900 (6/1/09)
7141 Lindell Blvd. – $475,000 (6/9/09)
7135 Lindell Blvd. – $360,000 (6/26/09)
Forsyth Place Condo:
7320 Forsyth Blvd. #203 – $450,000 (8/6/09)
Gannon Avenue Addition:
8114 Gannon Avenue – $455,000 (4/6/09)
Gannondale:
7570 Cornell Avenue – $262,500 (4/6/09)
7557 Cornell Avenue – $498,000 (4/24/09)
7620 Cornell Avenue – $350,000 (6/30/09)
7502 Cornell Avenue – $202,000 (7/31/09)
Garden Heights:
1410 Waldron Avenue – $150,000 (11/13/09)
Hanley Condominiums:
805 N. Hanley Road #C – $160,000 (2/26/09)
805 N. Hanley Road #D – $154,000 (8/14/09)
High School Addition:
1083 Wilson Avenue – $210,000 (6/2/09)
7495 Drexel Drive – $194,500 (8/27/09)
7483 Shaftesbury Avenue – $164,000 (11/25/09)
Jackson Park:
7416 Washington Avenue – $205,000 (2/13/09)
7426 Washington Avenue – $343,500 (6/30/09)
Maryland Terrace:
7114 Maryland Avenue – $420,000 (4/23/09)
7266 Westmoreland Drive – $445,000 (5/1/09)
7026 Maryland Avenue – $277,060 (8/13/09)
7206 Maryland Avenue – $485,000 (12/19/09)
McKnight Heights:
1129 Putter Lane – $152,000 (4/30/09)
Mona Terrace:
1024 Groby Road – $185,000 (1/9/09)
7800 Ahern Avenue – $177,500 (5/28/09)
Murphy Estate:
7538 Amherst Avenue – $192,500 (11/9/09)
Musicks:
7425 Carleton Avenue – $172,500 (5/20/09)
7341 Melrose Avenue – $181,000 (7/15/09)
1339 Waldron Avenue – $174,500 (11/4/09)
7328 Melrose Avenue – $190,000 (12/29/09)
North Parkview:
837 Westgate Avenue #1st Flr – $224,900 (9/24/09)
New Delmar Heights:
534 Warder Avenue – $343,500 (1/5/09)
539 Donne Avenue – $363,500 (12/15/09)
North Bemiston:
7531 Kingsbury Blvd. – $537,250 (6/30/09)
Northmoor Park:
7247 Northmoor Drive – $769,000 (5/12/09)
7340 Northmoor Drive – $353,000 (5/28/09)
7260 Northmoor Drive – $367,500 (6/26/09)
7392 Northmoor Drive – $233,000 (6/29/09)
7310 Northmoor Drive – $310,000 (7/31/09)
7037 Northmoor Drive – $242,000 (9/17/09)
7139 Northmoor Drive – $286,000 (9/30/09)
Oakbrook Forest:
822 Berick Drive – $237,000 (1/27/09)
816 Oakbrook Lane – $280,000 (4/16/09)
8422 Stanford Avenue – $204,000 (4/27/09)
911 Albey Lane – $350,000 (6/29/09)
8210 Gannon Avenue – $370,000 (8/26/09)
861 Alanson Drive – $261,000 (11/23/09)
8422 Gannon Avenue – $177,000 (12/23/09)
Parkview:
6350 Waterman Avenue – $538,000 (3/12/09)
6315 Washington Avenue – $505,000 (5/29/09)
6323 Pershing Avenue – $429,950 (6/30/09)
6315 Waterman Avenue – $737,500 (8/25/09)
Partridge Heights:
7046 Canton – $153,500 (6/26/09)
Residences of Cates Condo:
6404 Cates Avenue #2E – $190,000 (4/6/09)
6404 Cates Avenue #4 – $153,000 (5/4/09)
Residences of Dartmouth:
7147 Darmouth #1st Flr – $195,000 (9/29/09)
Richardson Washington Park:
7580 Drexel Road – $158,000 (5/19/09)
1076 North and South Road – $153,000 (6/16/09)
7570 Drexel Road – $165,000 (8/28/09)
1088 North and South Road – $178,600 (11/6/09)
Teasdale Condos:
7834 Delmar Blvd – $191,000 (8/12/09)
The Loop Condominiums:
601 Westgate Avenue #F – $214,000 (11/20/09)
University Heights:
7175 Washington Avenue – $381,000 (1/12/09)
6945 Dartmouth Avenue – $269,000 (3/25/09)
6928 Amherst Avenue – $381,000 (6/18/09)
6931 Amherst Avenue – $409,000 (6/26/09)
752 Radcliffe Avenue – $276,500 (7/31/09)
762 Harvard Avenue – $216,900 (8/31/09)
7154 Delmar Blvd. – $515,000 (9/3/09)
7109 Kingsbury Blvd. – $633,000 (11/25/09)
University Hills:
7221 Greenway Avenue – $637,000 (3/2/09)
7399 Norwood Avenue – $397,500 (3/16/09)
7390 Kingsbury Blvd. – $260,000 (3/18/09)
7255 Creveling Drive – $678,000 (3/25/09)
7325 Kingsbury Blvd. – $247,500 (4/17/09)
7387 Norwood Avenue – $467,500 (5/6/09)
7257 Greenway Avenue – $775,000 (6/1/09)
510 Overhill Drive – $810,000 (6/25/09)
7310 Kingsbury Blvd. – $540,000 (7/29/09)
541 Warren Avenue – $640,000 (8/17/09)
7398 Stratford Avenue – $720,000 (9/14/09)
537 Purdue Avenue – $377,500 (10/16/09)
427 Midvale Avenue – $485,000 (10/16/09)
556 Bedford Avenue – $470,000 (11/13/09)
7330 Kingsbury Blvd. – $450,000 (12/3/09)
7356 Teasdale Avenue – $584,250 (12/4/09)
University Park:
7230 Colgate Avenue – $225,000 (1/9/09)
7254 Cornell Avenue – $285,000 (2/13/09)
7210 Stanford Avenue – $310,000 (3/17/09)
7354 Stanford Avenue – $214,750 (3/31/09)
7155 Delmar Blvd. – $331,000 (5/8/09)
7111 Princeton Avenue – $497,500 (5/14/09)
7129 Cornell Avenue – $263,500 (5/22/09)
7200 Colgate Avenue – $319,900 (6/5/09)
7057 Stanford Avenue – $235,000 (7/17/09)
7139 Cornell Avenue – $299,000 (7/30/09)
7110 Amherst Avenue – $150,000 (8/13/09)
7123 Cambridge Avenue – $340,000 (9/15/09)
7269 Princeton Avenue – $510,000 (9/22/09)
7249 Stanford Avenue – $279,900 (9/28/09)
7150 Stanford Avenue – $370,000 (10/23/09)
7111 Stanford Avenue – $324,000 (10/28/09)
7340 Tulane Avenue – $187,500 (11/9/09)
7247 Princeton Avenue – $423,000 (11/19/09)
7343 Princeton Avenue – $288,500 (11/30/09)
7255 Cornell Avenue – $187,500 (12/23/09)
Lot 38 Tulane – $271,469 (12/29/09)
University Terrace:
7441 Gannon Avenue – $27,500 (3/31/09)
839 N. Jackson Avenue – $263,000 (4/29/09)
7457 Stanford Avenue – $360,000 (6/12/09)
7481 Cornell Avenue – $305,000 (7/24/09)
7453 Gannon Avenue – $312,000 (9/17/09)
University View:
8116 Teasdale Avenue – $850,000 (3/31/09)
549 Mapleview Drive – $300,000 (5/22/09)
Village of University Place:
929 N. Hanley Road – $239,500 (2/13/09)
989 Barnard College Lane – $321,500 (4/10/09)
953 N. Hanley Road – $255,000 (4/30/09)
973 N. Hanley Road – $238,000 (5/15/09)
916 Morehouse Lane – $341,860 (6/5/09)
955 Morehouse Lane – $340,000 (7/27/09)
917 N. Hanley Road – $235,000 (11/13/09)
Villas at Fountain Place:
8010 Presidio Court – $249,000 (2/9/09)
Villas at Nob Hill:
8000 Presidio Court #A – $215,000 (5/15/09)
West Delmar:
7441 Teasdale Avenue – $325,000 (2/12/09)
7458 Gannon Avenue – $235,000 (2/27/09)
7464 Gannon Avenue – $225,000 (4/3/09)
7549 Teasdale Avenue – $258,000 (4/14/09)
7408 Gannon Avenue – $325,900 (4/16/09)
7452 Gannon Avenue – $263,000 (5/5/09)
7430 Gannon Avenue – $310,000 (6/10/09)
7505 Teasdale Avenue – $308,000 (6/25/09)
7466 Gannon Avenue – $196,000 (8/28/09)
7433 Teasdale Avenue – $262,500 (10/23/09)
7501 Teasdale Avenue – $152,000 (12/30/09)
West Jackson Park:
7496 Teasdale Avenue – $175,000 (3/27/09)
7438 Teasdale Avenue – $290,000 (8/24/09)
West Portland Place:
7145 Waterman Avenue – $433,000 (3/27/09)
7126 Pershing Avenue – $272,000 (4/24/09)
7161 Waterman Avenue – $510,246 (7/7/09)
7050 Pershing Avenue – $405,900 (9/17/09)
7144 Waterman Avenue – $362,500 (10/30/09)
West University:
7801 Stanford Avenue – $288,500 (2/6/09)
7823 Gannon Avenue – $389,500 (2/17/09)
8023 Stanford Avenue – $209,250 (2/28/09)
7848 Stanford Avenue – $315,000 (3/16/09)
8006 Gannon Avenue – $357,500 (4/13/09)
7851 Cornell Avenue – $427,500 (4/24/09)
7838 Cornell Avenue – $257,000 (5/7/09)
7719 Stanford Avenue – $335,000 (6/2/09)
523 East Drive – $327,500 (6/15/09)
7850 Stanford Avenue – $385,000 (6/19/09)
8047 Stanford Avenue – $369,500 (7/7/09)
7727 Cornell Avenue – $310,000 (7/14/09)
7824 Stanford Avenue – $280,250 (8/28/09)
7709 Stanford Avenue – $325,000 (9/25/09)
7707 Cornell Avenue – $342,000 (10/16/09)
8007 Teasdale Avenue – $316,000 (11/13/09)
8027 Stanford Avenue – $317,500 (11/20/09)
8012 Gannon Avenue – $380,000 (12/4/09)
7733 Stanford Avenue – $290,000 (12/29/09)
Westminster:
7184 Kingsbury Blvd. – $862,000 (6/8/09)
Westover Lane:
1021 Glensode – $194,500 (2/9/09)
Westridge:
3 Westridge Court – $252,500 (9/30/09)
Westview:
523 Westview Drive – $722,000 (10/16/09)
Wilson Square:
1163 Burch Lane – $180,000 (4/29/09)
7460 Ahern Court – $181,000 (8/24/09)
